| Victor Fetique |
|
|
-
|
|
| Eugene Sartory | | |
- | |
| Andre Vigneron | | |
- | |
| Victor Fetique | | |
- | |
| Emile A. Ouchard | | |
- | |
| Emile F. Ouchard | | |
- | |
| Bernard Ouchard | | |
- | |
| Claud Thomassin | | |
- | |
| Claude Thomassin | | |
- | |
| Francois Lotte |
|
|
-
|
|
| Luis Morizot | | | - |
|
| Marie Luis Piernot |
|
|
- | |
| Emillo Slaviero |
|
| 840,000 | ~ |
| Richard Salaun | β |
| 840,000 | ~ |
| Pierre Guillaume | β |
| 750,000 | ~ |
| Leon Bernardel | Vuillaume@Frog |
| 735,000 | ~ |
| Finkel | 240GT | J.S.Finkel | 735,000 | ~ |
| Heiko Wunderich | WV-M | K1432 | 725,454 | ~ |
| ***Gunter Paulus*** | ΰ | PV400R | 640,500 | ~ |
| G.A.Chanot | β |
| 630,000 | ~ |
| W.E.H&S | Arthur J Barnes |
| 630,000 | ~ |
| Heiko Wunderich | WV-G | K1433 | 630,000 | ~ |
| Pascal Camurat |
|
| 630,000 | ~ |
| Archet | SA Pro |
| 630,000 | ~ |
| Lubos Odlas | 100 |
| 630,000 | ~ |
| Arnold Voigt |
|
| 630,000 | ~ |
| J.F.Daber | * |
| 630,000 | ~ |
| H.Wanka | 41G/E |
| 609,000 | ~ |
| Finkel | 240GEM | J.S.Finkel | 609,000 | ~ |
| H.R.Pfretzshner |
|
| 588,000 | ~ |
| Charles Buthod | p| | Ch.Buthod a Paris | 567,000 | ~ |
| **Schaeffner** | ΰ | KS-401 | 546,000 | ~ |
| Arcus | Cadenza Gold | Carbon | 530,250 | ~ |
| Jean Luc Tauziede | Sartory |
| 525,000 | ~ |
| Catherine Baroin | β |
| 525,000 | ~ |
| J.P.Bernard | JP103S | K1265 | 515,454 | ~ |
| Rudolf Neudorfer | SartoryModel |
| 472,500 | ~ |
| Rudolf Neudorfer | PeccatModel |
| 472,500 | ~ |
| Rudolf Neudorfer | TourteModel |
| 472,500 | ~ |
| J.F.Daber |
|
| 462,000 | ~ |
| Arcus | Cadenza Silver | Carbon | 441,000 | ~ |
| Alexander Langholf | AL-170 |
| 346,500 | ~ |
| Heiko Wunderich | WV-E |
| 336,000 | ~ |
| J.P.Gabriel | S/ME |
| 336,000 | ~ |
| H.Wanka | QS |
| 336,000 | ~ |
| Finkel | 225SE | J.S.Finkel | 315,000 | ~ |
| J.P.Gabriel | 128 |
| 315,000 | ~ |
| Arcus | Concerto | Carbon | 299,250 | ~ |
| G.Paulus | PV310R | βEh | 299,250 | ~ |
| Arcos | Gold |
| 294,000 | ~ |
| Arcos | GoldParis |
| 294,000 | ~ |
| Nicolas Delaune | |
| 288,750 | ~ |
| Finkel | 160rI | Neuveville | 288,750 | ~ |
| At.Saldo | 10Zg |
Eό | 283,500 | ~ |
| At.Saldo | 10 |
| 262,500 | ~ |
| Kurt Schaefner |
|
| 262,500 | ~ |
| N.Delaune |
|
| 252,000 | ~ |
| JensPaulus | PV300R |
| 252,000 | ~ |
| Finkel | 170 | M.Fischer | 249,900 | ~ |
| Ch.Wanka | SE |
| 236,250 | ~ |
| H.Wanka | #23 |
| 236,250 | ~ |
| Arcus | Symfonia | Carbon | 215,250 | ~ |
| Finkel | 160r | Neuveville | 210,000 | ~ |
| R.C.Casara | Pec.1845 |
| 207,900 | ~ |
| Finkel | 140 | Sartory | 183,750 | ~ |
| At.Saldo | 10z |
tbO | 178,500 | ~ |
| Schaefner | ks-281 |
| 168,000 | ~ |
| Arcos | SP | SP | 168,000 | ~ |
| At labolg | ESC-S |
| 168,000 | ~ |
| Wanka |
| #21 | 165,900 | ~ |
| At.Saldo | 15av | Vo[ό | 157,500 | ~ |
| Bernard | BB103N |
| 157,500 | ~ |
| At.Saldo | 15V |
| 147,000 | ~ |
| Heiko Wunderich | vu|m | j1423 | 141,750 | ~ |
| Raposo | SE |
| 141,750 | ~ |
| Schaefner | KS-261 |
| 136,500 | ~ |
| Arcus | Sonata | Carbon | 136,500 | ~ |
| Finkel | 14 | Ernst | 134,400 | ~ |
| G.A.Paulus | 10261 |
| 115,500 | ~ |
| Finkel | 12 |
| 105,000 | ~ |
| Finkel | 12 | Lefin | 105,000 | ~ |
| K.Schaffner | KS-171 |
| 99,750 | ~ |
| Seifert | 132 |
| 96,600 | ~ |
| Arcos | SE | SE | 94,500 | ~ |
| MarcoRaposo | NSE |
| 84,000 | ~ |
| Arcus | Veroce | Carbon | 78,750 | ~ |
| Finkel | 8 | Finkel Atelier | 78,750 | ~ |
| L'archet Brasil | N.Silver | N.Silver | 70,350 | ~ |
| Arcos | NE | NE | 63,000 | ~ |
| Fiumebianca | NSE360 | Carbon | 37,800 | ~ |
| Sugito | 250 |
| 26,250 | ~ |
| Fiumebianca | l| | Carbon | 26,250 | ~ |
| Fiumebianca | NSE180 | Carbon | 18,900 | ~ |
| Sugito |
| 170 | 17,850 | ~ |
|
| J.S.Finkel | 480GT |
| 808,500 | ~ |
| G.Paulus | PA400R | ΰ | 756,000 | ~ |
| J.F.Daber* | SE | Lyon | 756,000 | ~ |
| Roger Gerome | La Voivre |
| 735,000 | ~ |
| J.S.Finkel | 480GEM | ΰ | 682,500 | ~ |
| L.Morizot |
|
| 630,000 | ~ |
| K.Schaffner | KS-402A | ΰ | 598,500 | ~ |
| R.Neudorfer | Silver |
| 525,000 | ~ |
| J.F.Daber |
| βE | 514,500 | ~ |
| J.F.Daber | SE | Lyon | 514,500 | ~ |
| A.LaFrancois | SE | Mirecourt | 493,500 | ~ |
| JensPaulus | PA330R | ΰ
| 472,500 | ~ |
| LouisSimon | se | Paris | 462,000 | ~ |
| J.P.Gabriel | W |
| 441,000 | ~ |
| Arcos |
| GoldSP | 367,500 | ~ |
| N.Delaune |
|
| 346,500 | ~ |
| Finkel | 470 | J.S.Finkel | 346,500 | ~ |
| Finkel | 470SE | J.S.Finkel | 346,500 | ~ |
| J.P.Bernard | JP203N |
| 336,000 | ~ |
| Arcus | Concerto | Carbon | 315,000 | ~ |
| Arcos |
| Gold | 312,900 | ~ |
| Arcos |
| Gold | 312,900 | ~ |
| Finkel | 450rT | AC{[ | 309,750 | ~ |
| G.Paulus | ROOR |
| 299,250 | ~ |
| Finkel | 460 | M.Fischer | 283,500 | ~ |
| Finkel | 450 | Neuveville | 262,500 | ~ |
| H.Wanka |
| #23 | 262,500 | ~ |
| J.O.Paulus | #10312(2) | JD47-1(HI) | 262,500 | ~ |
| K.Schaffner | KS-302A |
| 262,500 | ~ |
| Roland Penzel | Se |
| 257,250 | ~ |
| F.Vincent@ | SE |
| 241,500 | ~ |
| H.Wanka |
| #22 | 241,500 | ~ |
| Finkel | 440R | Sartory | 236,250 | ~ |
| Arcus | Sinfonia | Carbon | 220,500 | ~ |
| F.Vincent | SE |
| 215,250 | ~ |
| Arcus | Allegro | Carbon | 194,250 | ~ |
| L.Seifert | 345 |
| 191,100 | ~ |
| Arcos |
| SP | 178,500 | ~ |
| J.Paulus |
| 200R | 178,500 | ~ |
| K.Schaffner |
| KS-262A | 168,000 | ~ |
| Bernard |
| K0441 | 168,000 | ~ |
| Atelier Saldo |
| 25aA | 168,000 | ~ |
| Finkel | 44 | Ernst | 162,750 | ~ |
| Arcus | Sonata | Carbon | 141,750 | ~ |
| Schefner |
| KS-172A | 126,000 | ~ |
| Finkel | 400r | Lefin | 115,500 | ~ |
| Wanka | 10 |
| 113,400 | ~ |
| W.Seifert |
|
| 112,350 | ~ |
| Arcos |
| SE | 105,000 | ~ |
| K.Schaffner |
| KS-152A | 105,000 | ~ |
| Arcus | Veloce | Carbon | 89,250 | ~ |
| Finkel | 41 | Finkel Atelier | 84,000 | ~ |
| At.Saldo | 24` |
| 84,000 | ~ |
| AryFrance |
|
| 74,550 | ~ |
| Arcos |
| NE | 73,500 | ~ |
| Fiumebianca |
| carbonNSE | 21,000 | ~ |
| Atelier Saldo |
| 21A | 21,000 | ~ |
| Meinhold |
| BNS | 17,850 | ~ |
|
| Victor Fetique |
| Millant |
-
| |
| R. Neudurfer | GoldToutoise |
|
1,300,000 | ~ |
| Charles Nicola Bazin | J. Hel | Pierre Testa |
1,225,000 | ~ |
| Marc Laberte | Silver | Raffin | 1,200,000 | ~ |
| Schaeffner | Silver |
| 997,500 | ~ |
| Doriane Bodart |
|
| 976,500 | ~ |
| G.A.Paulus | PC410R |
ΰ
| 945,000 |
~ |
| Finkel | 390GT | J.S.Finkel | 945,000 | ~ |
| G.A.Paulus | PC400R | ΰ | 871,500 | ~ |
| Wanka | ΰ | #41 | 777,000 | ~ |
| Neudurfer | β |
| 735,000 | ~ |
| Finkel | 390GEM | J.S.Finkel | 735,000 | ~ |
| M.A.Hoyer | GE |
| 682,500 | ~ |
| archet | SAPro | Cuinot Hauset | 630,000 | ~ |
| archet | PEPro | Cuinot Hauset | 630,000 | ~ |
| archet | TOPro | Cuinot Hauset | 630,000 | ~ |
| J.F.Daber |
|
| 598,500 | ~ |
| J.P.Gabriel | 92 | p[XN
[ | 525,000 | ~ |
| J.P.Bernard | JP303S |
| 507,500 | ~ |
| G.A.Paulus | PC320R |
| 435,000 | ~ |
| Atelier Camurat |
|
|
393,750 | ~ |
| Finkel | 370SE | J.S.Finkel | 388,500 | ~ |
| Delaune |
|
| 388,500 | ~ |
| Gabriel | S/ME |
| 378,000 | ~ |
| G.Paulus | 10313 |
| 378,000 | ~ |
| K.Schaffner | KS-313C |
| 367,500 | ~ |
| H.Wanka | #23 |
| 357,000 | ~ |
| Arcos |
| Gold | 351,750 | ~ |
| Delaune |
|
| 346,500 | ~ |
| Finkel | 360 | M.Fischer | 346,500 | ~ |
| H.Wunderlich | WC-S |
| 336,000 | ~ |
| K.Schaffner | KS303C |
| 315,000 | ~ |
| Gabriel | 144 | β | 315,000 | ~ |
| Finkel | 350 | Neuveville | 312,900 | ~ |
| obNioXj| | tFiEI[vtbO |
|
300,000 | ~ |
| J.P.Bernard | JP303N |
| 297,500 | ~ |
| G.Paulus | PC300R |
| 283,500 | ~ |
| Finkel | 340 | Sartory | 273,000 | ~ |
| K.Schaffner | KS-283C |
| 262,500 | ~ |
| Vincent |
|
| 252,000 | ~ |
| Atelier Saldo | 30Z |
| 231,000 | ~ |
| H.Wanka |
| #21 | 215,250 | ~ |
| Fiumebianca | M-750 |
| 210,000 | ~ |
| K.Schaffner | KS-263C |
| 210,000 | ~ |
| L.Seifert | RSO |
| 206,850 | ~ |
| Finkel | 330 | Ernst | 199,500 | ~ |
| Paulus | 200R |
| 189,000 | ~ |
| Bernard | BB303N |
| 189,000 | ~ |
| Raposo |
| SE | 189,000 | ~ |
| Atelier Saldo | 35ac | δθό | 189,000 | ~ |
| Arcos |
| SP | 189,000 | ~ |
| Arcos |
| SP | 189,000 | ~ |
| Vuillaume model |
|
|
173,250 | ~ |
| Atelier La-Borg | ESC-S | A1035 | 160,000 | ~ |
| Atelier Saldo | 35C |
| 157,500 | ~ |
| K.Schaffner | KS173C |
| 147,000 | ~ |
| Raposo | NSE |
| 136,500 | ~ |
| W.Seifert | 132 |
| 135,450 | ~ |
| Finkel | 300 | Lefin | 131,250 | ~ |
| K.Schaffner | KS-153C |
| 126,000 | ~ |
| Arcos |
| SE | 126,000 | ~ |
| Arcos |
| SE | 126,000 | ~ |
| Atelier Saldo | 34KC |
| 126,000 | ~ |
| Finkel | 34 | Allegro Silver | 115,500 | ~ |
| Atelier Saldo | RSC |
| 105,000 | ~ |
| Finkel | 60 | Finkel Atelier | 89,250 | ~ |
| Arcos |
| NE | 84,000 | ~ |
| Arcos |
| NE | 84,000 | ~ |
| Finkel | W | Finkel Atelier | 78,750 | ~ |
| Meinhold |
| SE | 73,500 | ~ |
| archet |
| SA3002 | 73,500 | ~ |
| FuYiner Silver |
|
| 70,000 | ~ |
| AryFrance | CPI |
| 57,750 | ~ |
| At.La-Borg | LB611C |
| 52,500 | ~ |
| AryFrance | CPD |
| 42,000 | ~ |
| Sugito | |
No380 | 39,900 |
~ |
| Plumage |
|
| 37,800 | ~ |
|